Signup/Registration Page (creates new records)
List Page (shows a list of records)
Record ID | First Name | Last Name | Phone | Course Title | Class mode | Class Role | Organization | State | Gender | Address | |
---|---|---|---|---|---|---|---|---|---|---|---|
1185 | KD | GONJI | 0 | kd.gonji@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1186 | ST | AGURE | 0 | st.agure@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1187 | S | WILLIAMS | 0 | s.williams@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1188 | M | YAKUBU | 0 | m.yakubu@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1189 | YA | HARUNA | 0 | ya.haruna@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1190 | GODWIN | NTUKUDEM | 0 | g.ntukidem@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1184 | ED | ADEBISI | 0 | ed.adebisi@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1183 | E | AJONGBADE | 0 | e.ajongbade@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1182 | AA | IRELEWUYI | 0 | aa.irelewuyi@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1181 | DA | BARDE | 0 | da.barde@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1180 | UI | OJEAMIREN | 0 | u.ojeamire@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1179 | A | AKINLADE | 0 | a.akinlade@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1178 | P | OLAYE | 0 | pp.olaye@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1177 | TD | SIFAWA | 0 | td.sifawa@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1176 | PI | CHUKWUDIOBASI | 0 | pi.chukwudiobasi@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1175 | EN | OBOT | 0 | en.obot@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1174 | AG | WOBIN | 0 | ag.wobin@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1173 | KO | AKINUSOYE | 0 | oa.kikelomo@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1172 | C | OFORDU | 0 | ci.ofodu@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1171 | MR | YERIMA | 0 | mr.yerima@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1170 | A | OKO | 0 | ae.oko@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1168 | M | ADETUNJI | 0 | am.adetunji@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1169 | S | IYAMAH | 0 | s.iyamah@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1167 | CN | NJOKU | 0 | cn.njoku@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1166 | OA | DANIEL | 0 | ao.daniel@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1165 | CC | ABORCHI | 0 | cc.aborchi@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1164 | RT | KUMVEN | 0 | rt.kumven@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1163 | SO | OKE | 0 | sg.oke@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1162 | A | NWACHUKWU | 0 | a.nwachukwu@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1161 | AA | HAMMED | 0 | aa.hammed@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1160 | OC | OLADELE | 0 | oc.oladele@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1159 | SU | ILIYASU | 0 | su.iliyasu@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1158 | R | ADELEYE | 0 | rt.adeleye@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1154 | ISMAILA | KUGU | 0 | mk.ismaila@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1155 | E | ABE | 0 | eo.abe@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1156 | HU | OMEJE | 0 | hu.omeje@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1157 | BD | ANAFA | 0 | bd.anafa@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1152 | BISI | KAZEEM | 0 | a.kazeem@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1153 | A | MARJAH | 0 | ar.marjah@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1151 | M | HUSSAINI | 0 | am.husaini@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1149 | AO | IBEZIM | 0 | a.ibezim@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1150 | OO | FAMILONI | 0 | oo.familoni@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1148 | AA | OLUKOJU | 0 | aa.olukoju@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1146 | M | SHEHU | 0 | m.shehu@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1147 | GI | IGBOKWE | 0 | gi.igbokwe@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1145 | WO | OMOTAJO | 0 | ow.motajo@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1143 | NC | AKPABIO | 0 | nc.akpabio@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1144 | AA | NWAKA | 0 | aa.nwaka@frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1142 | K | ADELEYE | 0 | ka.adeleye@frsc.frsc.gov.ng | n/a | virtual | member | Federal Road Safety Commission | n/a | n/a | n/a |
1141 | Collins | Uwaeze | 0 | conyekas@yahoo.com | n/a | physical | member | DAAR Communications | n/a | n/a | n/a |
1140 | Joseph | Owoicho | 0 | jowoicho@yahoo.com | n/a | physical | member | DAAR Communications | n/a | n/a | n/a |
1139 | Lawrence | Igonor | 0 | lawrence.igonor@daargroup.com | n/a | physical | member | DAAR Communications | n/a | n/a | n/a |
1136 | Ugwi Afegbokhai | Jude | 0 | afe.ugwi@daargroup.com | n/a | physical | member | DAAR Communications | n/a | n/a | n/a |
1137 | Raymond Dokpesi | Jr | 0 | rd@daargroup.com | n/a | physical | member | DAAR Communications | n/a | n/a | n/a |
1138 | Olufemi | Omotosho | 0 | omotoshofemi@ymail.com | n/a | physical | member | DAAR Communications | n/a | n/a | n/a |
1135 | Babatunde | Alabi | 0 | tgalabi@yahoo.com | n/a | physical | member | DAAR Communications | n/a | n/a | n/a |
1133 | Jerry | Ocheme | 0 | andegloryofdelord@gmail.com | n/a | physical | member | DAAR Communications | n/a | n/a | n/a |
1134 | Utibe | Umoren | 0 | utbmoren@yahoo.com | n/a | physical | member | DAAR Communications | n/a | n/a | n/a |
1130 | Yommy's | Kreations | 0 | tonyommy15@gmail.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1131 | Babatola | Adeyemi | 0 | babatolaadeyemi@yahoo.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1132 | Osaretin | Iyare | 0 | iyare4president@gmail.com | n/a | physical | member | DAAR Communications | n/a | n/a | n/a |
1129 | Paul | Ovientaoba | 0 | paul.ovientaoba@compassglobalservices.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1128 | Tokunbo | Chiedu | 0 | tokunbo.chiedu@compassglobalservices.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1127 | Miracle | Egbo | 0 | miracle.egbo@compassglobalservices.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1126 | Augusta | Nwokafor | 0 | Gusta32iduh@yahoo.co.uk | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1125 | Olabisi | Solomon | 0 | elsiemissy@yahoo.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1124 | Adaeze | Umezuruike | 0 | Adaeze.umezuruike1@yahoo.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1123 | Micheal | Musa | 0 | Michael@africabusinessradio.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1121 | Tewa | Onasanya | 0 | tewa@exquisitemag.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1122 | Rhoda | Aguonigho | 0 | Aguonighorhoda@gmail.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1120 | Sunnie Omeiza | Michael | 0 | sunnie@lagoschamber.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1119 | Leye | Kupoluyi | 0 | oakupoluyi@gmail.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1099 | NKABU CHINYERE | BLESSING | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1100 | EMEKA | EZEIWU | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1101 | ABIGAIL | OKOWI | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1102 | SIJE | NWABUDE | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1103 | ABOLO | NECHOLAS | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1104 | ERNEST | UDOJI | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1105 | ANAZIA | IFEANYI | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1106 | ATALOR KANAYO | EMMA | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1107 | IKEDIUBA | ISIOMA | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1108 | SOLOMON | OGWU | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1109 | PATRICK | NGBAKWULU | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1110 | AZIKE UGO | COLLINS | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1111 | OKONKWOR | NWIKE | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1112 | OWEAZIM CHI | EMMANUEL | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1113 | OFILI EMMANUEL | IKENWA | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1114 | PHILIP | KAWEKWUNE | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1115 | KANWEI EKENE | RAPHAEL | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1116 | Babatunde | Ruwase | 0 | president@lagoschamber.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1117 | Yusuf | Muda | 0 | myusuf@lagoschamber.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1118 | Toki | Mabogunje | 0 | tmabogunje@gmail.com | n/a | physical | member | Lagos Chamber of Commerce & Industry | n/a | n/a | n/a |
1097 | NWAGHODOH CHIEDU | JUDE | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1098 | NDUBUOKWU | QUEEN | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1095 | PRINCESS | AMUANUZIA | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1096 | HILARY | OKAFOR | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1094 | KELVIN | OKWECHIME | 0 | n/a | n/a | physical | member | ANIOCHA NORTH | n/a | n/a | n/a |
1092 | OKOLIE | EMEKA | 0 | n/a | n/a | physical | member | OSHIMILI NORTH | n/a | n/a | n/a |
1093 | PETER | ODOGWU | 0 | n/a | n/a | physical | member | OSHIMILI NORTH | n/a | n/a | n/a |
1090 | OGOADI | NKIRU | 0 | n/a | n/a | physical | member | OSHIMILI NORTH | n/a | n/a | n/a |
- 1
- 2
Single Record Page (shows the contents of a single record)
No record was found.
Participant Record Page (shows their record in an editable form)
No record was found.